Inkcazo
Single Crystal Germanium Wafer/Ingotokanye i-monocrystalline germanium yimbonakalo yesilivere engwevu, indawo yokunyibilika i-937°C, ingxinano 5.33 g/cm.3.I-crystalline germanium i-brittle kwaye ineplastiki encinci kubushushu begumbi.Ucoceko oluphezulu lwegermanium lufunyanwa kwindawo edadayo kwaye ifakwe i-indium kunye ne-gallium okanye i-antimony ukufumana i-n-type okanye i-p-type conductivity, enokunyakaza okuphezulu kwe-electron kunye nokuhamba komngxuma ophezulu, kwaye inokufudunyezwa ngombane ukuchasa inkungu okanye ukuchasana izicelo.I-Crystal ye-Germanium enye ikhuliswe yitekhnoloji ye-VGF ye-Vertical Gradient Freeze ukuqinisekisa ukuzinza kweekhemikhali, ukuxhathisa ukubola, ukuhanjiswa okulungileyo, i-refractive index ephezulu kakhulu kunye neqondo eliphezulu lokugqibelela kwelatisi.
Usetyenziso
I-Crystal eyodwa yaseJamani ifumana izicelo ezithembisayo kunye nezibanzi, apho ibakala lombane lisetyenziselwa iidiode kunye neetransistors, i-infrared okanye i-optical grade germanium blank okanye ifestile ye-IR optical window okanye iidiski, izinto ezibonakalayo ezisetyenziswa kumbono wasebusuku kunye nezisombululo ze-thermographic imaging yokhuseleko, umlinganiselo wobushushu obukude, ukulwa nomlilo kunye nezixhobo zokubeka iliso kwimizi-mveliso, i-P kunye nohlobo lwe-N yohlobo lwe-Germanium yafer ingasetyenziselwa uvavanyo lwesiphumo seHolo.Ibakala leseli leleesubstrates ezisetyenziswa kwi-III-V triple-junction cell solar kunye ne-power Concentrated PV systems of solar cell etc.
.
Inkcazo yobuGcisa
Single Crystal Germanium Wafer okanye Ingotngodidi lwe-n, uhlobo lwe-p kunye ne-un-doped conductivity kunye ne-orientation <100> kwi-Western Minmetals (SC) Corporation ingahanjiswa ngobukhulu be-2, 3, 4 kunye ne-6 intshi ububanzi (50mm, 75mm, 100mm kunye ne-150mm) kunye umphezulu ogqityiweyo okanye opholisiweyo kwipakethe yebhokisi yogwebu okanye ikhasethi ye-wafer kunye nakwingxowa yeplastiki etywiniweyo ye-ingot enebhokisi yebhokisi ngaphandle, i-polycrystalline germanium ingot nayo iyafumaneka xa iceliwe, okanye njengoko kucacisiwe ngokwezifiso ukufikelela kwisisombululo esigqibeleleyo.
Uphawu | Ge |
Inombolo yeAtom | 32 |
Ubunzima beAtom | 72.63 |
Udidi lweNqanaba | Metalloid |
Iqela, Ixesha, Block | 14, 4, P |
Ubume beCrystal | Idayimani |
Umbala | Umhlophe ongwevu |
Indawo yokunyibilika | 937°C, 1211.40K |
Indawo yokubilisa | 2833°C, 3106K |
Ukuxinana kwi-300K | 5.323 g/cm3 |
Ukuxhathisa kwangaphakathi | 46 Ω-cm |
Inombolo yeCAS | 7440-56-4 |
Inombolo yeEC | 231-164-3 |
Hayi. | Izinto | Inkcazo esemgangathweni | |||
1 | I-Wafer yaseJamani | 2" | 3" | 4" | 6" |
2 | Ububanzi mm | 50.8±0.3 | 76.2±0.3 | 100±0.5 | 150±0.5 |
3 | Indlela Yokukhula | VGF okanye CZ | VGF okanye CZ | VGF okanye CZ | VGF okanye CZ |
4 | Ukuqhuba | Uhlobo lwe-P / i-doped (i-Ga okanye i-In), uhlobo lwe-N / i-doped Sb, i-Un-doped | |||
5 | Ukuqhelaniswa | (100)±0.5° | (100)±0.5° | (100)±0.5° | (100)±0.5° |
6 | Ukutyeba μm | 145, 175, (500-1000) | |||
7 | Ukuxhathisa Ω-cm | 0.001-50 | 0.001-50 | 0.001-50 | 0.001-50 |
8 | Ukuhamba cm2 / Vs | >200 | >200 | >200 | >200 |
9 | TTV μm max | 5, 8, 10 | 5, 8, 10 | 5, 8, 10 | 5, 8, 10 |
10 | Zithobe μm max | 15 | 15 | 15 | 15 |
11 | Warp μm max | 15 | 15 | 15 | 15 |
12 | Ukukhutshwa kwe-cm-2 max | 300 | 300 | 300 | 300 |
13 | EPD cm-2 | <4000 | <4000 | <4000 | <4000 |
14 | Inqaku libala a/wafer max | 10 (nge ≥0.5μm) | 10 (nge ≥0.5μm) | 10 (nge ≥0.5μm) | 10 (nge ≥0.5μm) |
15 | Umphezulu Gqiba | P/E, P/P okanye njengoko kufuneka | |||
16 | Ukupakisha | Isikhongozeli se-wafer esinye okanye ikhasethi ngaphakathi, ibhokisi yebhokisi ngaphandle |
Hayi. | Izinto | Inkcazo esemgangathweni | |||
1 | Ingot yaseJamani | 2" | 3" | 4" | 6" |
2 | Uhlobo | Udidi lwe-P / olufakwe (i-Ga, ngaphakathi), uhlobo lwe-N/ i-doped (Njengokuba, i-Sb), i-Un-doped | |||
3 | Ukuxhathisa Ω-cm | 0.1-50 | 0.1-50 | 0.1-50 | 0.1-50 |
4 | Umthwali woBomi bonke μs | 80-600 | 80-600 | 80-600 | 80-600 |
5 | Ingot Ubude mm | 140-300 | 140-300 | 140-300 | 140-300 |
6 | Ukupakisha | Itywinwe kwingxowa yeplastiki okanye kwibhokisi yogwebu ngaphakathi, ibhokisi yebhokisi ngaphandle | |||
7 | Phawula | I-Polycrystalline germanium ingot iyafumaneka xa iceliwe |
I-Crystal eyodwa yaseJamaniifumana izicelo ezithembisayo kunye nezibanzi, apho ibakala lombane lisetyenziselwa iidiode kunye neetransistors, i-infrared okanye i-optical grade germanium blank okanye ifestile ye-IR optical window okanye iidiski, izinto ezibonakalayo ezisetyenziswa kumbono wasebusuku kunye nezisombululo ze-thermographic imaging yokhuseleko, umlinganiselo wobushushu obukude, ukulwa nomlilo kunye nezixhobo zokubeka iliso kwimizi-mveliso, i-P kunye nohlobo lwe-N yohlobo lwe-Germanium yafer ingasetyenziselwa uvavanyo lwesiphumo seHolo.Ibakala leseli leleesubstrates ezisetyenziswa kwi-III-V triple-junction cell solar kunye ne-power Concentrated PV systems of solar cell etc.
Iingcebiso zokuthengwa kwempahla
I-Crystal eyodwa yaseJamani