Baphosa i-Tungsten Carbide okanye i-Casting Tungsten Carbide, i-Tungsten Casting Carbide, isetyenziswa njengesixhobo esomeleza ukujongana nzima nezixhobo zokomba i-oyile, oomatshini bokuvelisa izinto zokwakha, oomatshini bokulungiselela ukutya okuziinkozo kunye nezinye izinto ezinxibe ngokulula, ezenziwa kukunyibilikisa isinyithi setungsten (W) kunye ne-tungsten mono-carbide (WC) ngokudibeneyo, ukwenziwa kwe-eutectic yeWC kunye noW2C kuyenziwa. Oku kunyibilika kuyaphoswa kwaye kucinywe ngokukhawuleza ukuba kwenziwe amasuntswana alukhuni kakhulu anesakhiwo esihle sekristal. Izinto eziqinileyo zichithakele zaza zahlelwa kubungakanani bemingxunya eyahlukeneyo efunekayo.
I-Spherical Cast Tungsten Carbide, luhlobo oluthile lwe-carbide ye-tungsten ye-spherical kunye ne-microstructure yinto ehambelanayo, eninzi kunye ne-dentritic particle. Isetyenziswa ngokubanzi ekuqhubeni i-drill bits, i-PCB drill, ukunyibilika kunye nokungena, ukutshiza ukutshiza kunye nokwakheka kwe-welding kumhlaba ogugileyo.
Ukucaciswa kobuchwephesha
Hayi. |
Umba |
Ukucaciswa okusemgangathweni |
|||
1 |
Ukuphosa iWC |
Ubungakanani (umnatha / mm) |
Imichiza% Max nganye | ||
2 |
Ukuphosa
Tkhabhayithi |
YZ 5-10f | 5-10 | I-4.0-2.0 | W 95-96% |
YZ10-20f | 10-20 | 2.0-0.84 | Itotali iyonke 3.8-4.1%, | ||
YZ20-30f | 20-30 | 0.84-0.59 | Simahla C 0.08% | ||
YZ30-40f | 30-40 | 0.59-0.42 | Ufa 0.30, Si 0.02, V / O 0.05 | ||
YZ40-60f | 40-60 | 0.42-0.25 | Ikhr / Ti 0.10 | ||
YZ60-80f | 60-80 | 0.25-0.18 | Mo + Co + Ni 0.20 | ||
YZ100-200f | 100-200 | Umnxeba | Ubunzima be-15.8-16.7g / cm3 | ||
YZ200-400f | 200-400 | 0.074-0.038 | Ubunzima beMicro-HV1700-2500 | ||
3 |
Ngqukuva
Ukuphosa i-Tungsten Carbide |
I-SYZ20-40 | 20-40 | 0.84-0.42 | W 95-96% |
I-SYZ40-60 | 40-60 | 0.42-0.25 | Itotali iyonke 3.8-4.1%, | ||
I-SYZ60-80 | 60-80 | 0.25-0.18 | Simahla C 0.08% | ||
I-SYZ60-100 | 60-100 | 0.25-0.15 | Ufa 0.30, Si 0.02, V / O 0.05 | ||
I-SYZ100-200 | 100-200 | Umva | Ikhr / Ti 0.10 | ||
I-SYZ200-325 | 200-325 | 0.075-0.045 | Mo + Co + Ni 0.20 | ||
I-SYZ100-325 | 100-325 | Umva | Ubunzima be-15.8-16.7g / cm3 | ||
I-SYZ325 | -325 | 0.045 | Ubunzima beMicro-HV2700-3300 | ||
4 |
Ukupakisha |
Kwiplastiki etywiniweyo, igubu lesinyithi ngaphandle, i-50 / 100kgs net. |
Iingcebiso zokuthenga